|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

![]() |
| products / garden accent / unit specifications |
![]() |
||
| standard | ||
| dimensions: | ||
| height: 4" (102 mm) | ||
| width: 8" (203 mm) front face | ||
| width: 6" (152 mm) back face | ||
| depth: 7 1/4" (184 mm) | ||
| weight: 14 lbs. (6.4 kg) | ||
| setback: 0 degree | ||
![]() |
||
| standard | ||
| dimensions: | ||
| height: 4" (102 mm) | ||
| width: 8" (203 mm) front face | ||
| width: 6" (152 mm) back face | ||
| depth: 7 1/4" (184 mm) | ||
| weight: 14 lbs. (6.4 kg) | ||
| setback: 0 degree | ||
![]() |
||
| standard or corner | ||
| dimensions: | ||
| height: 4" (102 mm) | ||
| width: 8" (203 mm) front face | ||
| width: 6" (152 mm) back face | ||
| depth: 7 1/4" (184 mm) | ||
| weight: 14 lbs. (6.4 kg) | ||
| setback: 0 degree | ||
![]() |
||
| AB Cap | ||
| dimensions: | ||
| height: 4" (102 mm) | ||
| width: 8" (203 mm) front face | ||
| width: 6" (152 mm) back face | ||
| depth: 7 1/4" (184 mm) | ||
| weight: 16 lbs. (7.3 kg) | ||