|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

![]() |
| products / the europa collection / unit specifications |
![]() |
||
| AB Europa Corner Cap | ||
| dimensions: | ||
| height: 4 3/8" (111 mm) | ||
| width: 11" (279 mm) | ||
| depth: 11" (279 mm) | ||
| weight: 41 lbs. (18.6 kg) | ||
![]() |
||
| AB Dover | ||
| dimensions: | ||
| height: 7 1/2" (191 mm) | ||
| width: 17 1/8" (435 mm) | ||
| depth: 10 1/2" (267 mm) | ||
| weight: 75 lbs. (34.1 kg) | ||
| setback: 6 degree | ||
![]() |
||
| AB Architectural Cap | ||
| dimensions: | ||
| height at peak: 2 1/2" (63.5 mm) | ||
| height at edge: 2" (51 mm) | ||
| width: 2' (610 mm) | ||
| depth: 1' (305 mm) | ||
| weight: 44 lbs. (20 kg) | ||
![]() |
AB Europa Caps | |
| dimensions: | ||
| height: 4 3/8" (111 mm) | ||
| width: 10" (254 mm) | ||
![]() |
depth: 11" (279 mm) | |
| weight: 38 lbs. (17.3 kg) | ||
| dimensions: | ||
| height: 4 3/8" (111 mm) | ||
| width: 7 1/8" (181 mm) | ||
| depth: 11" (279 mm) | ||
| weight: 27 lbs. (12.3 kg) | ||
![]() |
AB Corner (half height) | |
| dimensions: | ||
| height: 3 3/4" (95 mm) | ||
| width: 13 5/8" (346 mm) | ||
| left corner unit | depth: 7 5/8" (194 mm) | |
![]() |
||
| weight: 27 lbs. (12.3 kg) | ||
| setback: 0 degree | ||
| right corner unit |
![]() |
AB Corner (full height) | |
| dimensions: | ||
| height: 7 1/2" (191 mm) | ||
| width: 13 5/8" (346 mm) | ||
| depth: 7 5/8" (194 mm) | ||
| left corner unit | ||
![]() |
weight: 50 lbs. (22.7 kg) | |
| setback: 0 degree | ||
| right corner unit | ||
![]() |
||
| AB Palermo | ||
| dimensions: | ||
| height: 7 1/2" (191 mm) | ||
| width: 8 9/16" (218 mm) | ||
| depth: 10 1/2" (267 mm) | ||
| weight: 37.5 lbs. (17 kg) | ||
| setback: 6 degree | ||
![]() |
||
| AB Barcelona | ||
| dimensions: | ||
| height: 3 3/4" (95 mm) | ||
| width: 17 1/8" (435 mm) | ||
| depth: 10 1/2" (267 mm) | ||
| weight: 44 lbs. (20 kg) | ||
| setback: 6 degree | ||
![]() |
||
| AB Dover | ||
| dimensions: | ||
| height: 7 1/2" (191 mm) | ||
| width: 17 1/8" (435 mm) | ||
| depth: 10 1/2" (267 mm) | ||
| weight: 75 lbs. (34.1 kg) | ||
| setback: 6 degree | ||
![]() |
||
| AB Bordeaux | ||
| dimensions: | ||
| height: 3 3/4" (95 mm) | ||
| width: 8 9/16" (218 mm) | ||
| depth: 10 1/2" (267 mm) | ||
| weight: 19 lbs. (8.6 kg) | ||
| setback: 6 degree | ||