|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||

![]() |
| products / ab jumbo junior / unit specifications |
![]() |
||
| AB Corner Capstone | ||
| dimensions: | ||
| height: 3 5/8" (92 mm) | ||
| width: 12 1/8" (308 mm) | ||
| depth: 8 1/8" (206 mm) | ||
| weight: 27 lbs. (12.3 kg) | ||
![]() |
||
| AB Jumbo Junior | ||
| dimensions: | ||
| height: 7 1/2" (191 mm) back face | ||
| width: 8 13/16" (224 mm) | ||
| depth: 9 1/2" (241 mm) | ||
| weight: 33 lbs. (15 kg) | ||
| setback: 6 degrees | ||
| AB Architectural Cap | ||||||
| dimensions: | ||||||
| height: 2 1/2" (63.5 mm) at peak - 2" (51 mm) at edge | ||||||
| width: 2' (610 mm) | ||||||
| depth: 1' (305 mm) | weight: 44 lbs. (20 kg) | |||||
![]() |
||||||
![]() |
||
| AB Capstone (Step Cap) | ||
| dimensions: | ||
| height: 3 5/8" (92 mm) | ||
| width: 17 5/8" (448 mm) | ||
| depth: 12 1/8" (308 mm) | ||
| weight: 63 lbs. (28.6 kg) | ||
![]() |
||
| AB Deluxe Capstone | ||
| dimensions: | ||
| height: 3 5/8" (92 mm) | ||
| width: 15 1/4" (387 mm) | ||
| depth: 8 1/8" (206 mm) | ||
| weight: 34 lbs. (15.4 kg) | ||
![]() |
||
| AB Jumbo Junior | ||
| dimensions: | ||
| height: 7 1/2" (191 mm) back face | ||
| width: 8 13/16" (224 mm) | ||
| depth: 9 1/2" (241 mm) | ||
| weight: 33 lbs. (15 kg) | ||
| setback: 6 degrees | ||
| left corner | ![]() |
AB Corners | |
| dimensions: | |||
| height: 7 1/2" (191 mm) back face | |||
| width: 13 5/8" (346 mm) | |||
| depth: 7 5/8" (194 mm) | |||
right corner |
![]() |
weight:
51 lbs. (23.1 kg) setback: 0 degree |
|